Portable power stations (like the solid Oupes Mega 1 I just reviewed: https://oupes.com/products/oupes-mega-1-home-backup-portable-power-station-2000w-1024wh?ref=bjvazoab) are all the rage these days for preparedness, and rightly so. Loss of grid power is one of the most important SHTF type events to prepare for, as so much of what we do these days uses electrical power to some extent.
To make sure you get the right power station for your plans, figure out what items you want to be able to run off your power station, then check this list to see how much power they draw, and you can compare that to the capabilities of the various battery banks and solar power stations.
Kitchen Appliances | Running Watts | Starting Watts | Cost |
Air Fryer | 1,500W | 0W | $0.35 per hour |
Blender | 300W | 900W | $0.042 per hour |
Bread Maker | 500-1500W | 2,300W | $0.83 per loaf |
Can Opener | 170W | 0W | $0.02 per use |
Coffee Maker | 1,000W | 0W | $0.02 per brew |
Cooker Hood | 20W | 30W | $0.012 per hour |
Deep Freezer | 500W | 1,500W | $6.64 per month |
Dishwasher | 1,500W | 1,500W | $0.15-$0.33 per load |
Espresso Machine | 800W | 1,600W | $0.33 per hour |
Energy Star Refrigerator (top freezer, no ice maker), 14 cu. ft. | 930W | 2,790W | $4.23 per month |
Energy Star Refrigerator (top freezer), 19 cu. ft. | 1,300W | 3,900W | $5.89 per month |
Energy Star Refrigerator (bottom freezer), 19 cu. ft. | 1,500W | 4,500W | $6.80 per month |
Energy Star Refrigerator (top freezer) 21 cu. ft. | 1,330w | 3,990W | $6.04 per month |
Food Dehydrator | 800W | 0W | $1.08 per day |
Freezer – Upright – 15 cu. ft. | 1,240W | 3,720W | $6.64 per month |
Freezer – Chest – 15 cu. ft. | 1,080W | 3,240W | $6.64 per month |
Garbage Disposal | 500-1500W | 0W | $0.15-$0.33 per load |
Hot Water Dispenser | 800-1,500W | 800-1,500W | $0.12 per day |
Induction Hob | 800-3,000W | 2,400-9,000W | $10-15 per year |
Instant Pot | 700W | 0W | $0.17 per hour |
Ice Maker | 90W | 90W | $2.1 per month |
Kettle | 1,000-1,500W | 0W | $0.13 per use |
Microwave | 1,000W | 0W | $0.02 per 5 min |
Oven | 1,200W | 3,000W | $0.35 per hour |
Pellet Stove | 345W | 460W | $1.3 per month |
Percolator | 800W | 1,100W | $0.1 per hour |
Pressure Cooker | 700W | 0W | $0.35 per hour |
Rice Cooker | 200W | 500W | $0.02 per hour |
Sandwich Maker | 700W | 1,000W | $0.12 per hour |
Single-Serve Brewer | 900W | 1500W | $0.4 per hour |
Slow Cooker | 180-250W | 200-270W | $0.05 per hour |
Stand Mixer | 300W | 600W | $3.91 per month |
Toaster | 850W | 0W | $0.01 per use |
Waffle Iron | 330W | 0W | $0.05 per use |
Water Dispenser | 100W | 0W | $9.83 per month |
Water Filter & Cooler | 70W | 100W | $6.88 per month |
Wine Cooler | 50W | 0W | $3.9 per month |
Heating & Cooling Appliances | Running Watts | Starting Watts | Cost |
Air Conditioner -Central 24,000 BTU NA | 3,800W | 5,000W | $2.57 per day |
Air Conditioner – Central 10,000 BTU NA | 3,250W | 4,300W | $2.19 per day |
Air Conditioner – Window 6,000 BTU NA | 720W | 1,500W | $0.49 per day |
Air Conditioner – Window 9,000 BTU NA | 1,050W | 2,160W | $0.71 per day |
Air Conditioner – Window 10,000 BTU NA | 1,800W | 2,700W | $1.22 per day |
Air Conditioner – Window 12,000 BTU NA | 3,250W | 4,300W | $2.19 per day |
Air Conditioner – Portable | 1,000-1,200W | 2,160W | $0.68 per day |
Dehumidifier | 240-650W | 800W | $0.12 per day |
Electric Blanket | 200-400W | 400W | $0.2 per day |
Electric Heater Fan | 1,500-3,000W | 3,000W | $0.9-1.8 per day |
Fan – Box | 200W | 0W | $0.18 per day |
Fan – Ceiling | 10-120W | 0W | $0.14 per day |
Fan – Furnace | 300-1,000W | 500-2,200W | $0.29-0.96 per day |
Fan – Portable | 10-150W | 30-450W | $0.04 per day |
Fan – Whole House | 200-400W | 600-1,200W | $0.19-0.38 per day |
Furnace Fan Blower 1/2 HP | 800W | 2,350W | $0.04 per day |
Furnace Fan Blower 1/3 HP | 700W | 1,400W | $0.77 per day |
Heat Pump | 4,000-4,700W | 12,000W | $3.84-4.51 per day |
Heater – Electric | 1,100-1,500W | 0W | $1.06-1.44 per day |
Heater – Energy Block | 150-1,000W | 0W | $0.14-1.06 per day |
Heater – Radiant | 1,300W | 0W | $1.25 per day |
Heater – Water, Electric | 5,000W | 0W | $4.8 per day |
Heater – Waterbed | 400W | 0W | $0.38 per day |
Humidifier | 35-40W | 0W | $0.01-0.02 per day |
Space Heater NA | 1,500W | 2,000W | $1.62 per day |
Tankless Water Heater | 18,000W | 20,000W | $19.44 per day |
Water Heater | 1,125-4,500W | 5,000W | $0.27-1.08 per day |
Lighting Appliances | Running Watts | Starting Watts | Cost |
CFL Bulb – 25 Watt Equivalent | 8W | 0W | $0.01 per day |
CFL Bulb – 40 Watt Equivalent | 11W | 0W | $0.01 per day |
CFL Bulb – 60 Watt Equivalent | 18W | 0W | $0.02 per day |
CFL Bulb – 75 Watt Equivalent | 20W | 0W | $0.02 per day |
CFL Bulb – 100 Watt Equivalent | 30W | 0W | $0.03 per day |
CFL Bulb – 150 Watt Equivalent | 38W | 0W | $0.04 per day |
Compact Fluorescent 20 Watt | 22W | 50W | $0.02 per day |
Compact Fluorescent 25 Watt | 28W | 50W | $0.03 per day |
Halogen – 40 Watt | 40W | 0W | $0.04 per day |
Incandescent 50 Watt | 50W | 0W | $0.05 per day |
Incandescent 100 Watt | 100W | 0W | $0.1 per day |
LED Bulb – 40 Watt Equivalent | 10W | 0W | $0.012 per day |
LED Bulb – 60 Watt Equivalent | 13W | 0W | $0.01 per day |
LED Bulb – 75 Watt Equivalent | 18W | 0W | $0.02 per day |
LED Bulb – 100 Watt Equivalent | 23W | 0W | $0.02 per day |
Living Room Appliances | Running Watts | Starting Watts | Cost |
Television |
LED/4K UHD 40″-50″ | 71W | 0W | $0.03 per day |
LED/4K UHD 50″-60″ | 120W | 0W | $0.04 per day |
LED/4K UHD 60″-75″ | 150W | 0W | $0.05 per day |
LED/4K UHD >75″ | 180W | 0W | $0.06 per day |
OLED/4K 20″-30″ | 23W | 0W | $0.01 per day |
OLED/4K 30″-40″ | 45W | 0W | $0.02 per day |
OLED/4K >40″ | 140W | 0W | $0.05 per day |
LED/HDTV/720P 20″-30″ | 24W | 0W | $0.01 per day |
LED/HDTV/720P >30″ | 35W | 0W | $0.02 per day |
LED/HDTV/1080P 20″-30″ | 14W | 0W | $0.01 per day |
LED/HDTV/1080P 30″-40″ | 19W | 0W | $0.01 per day |
LED/HDTV/1080P >40″ | 25W | 0W | $0.02 per day |
Plasma 40″-49″ | 400W | 0W | $0.14 per day |
Plasma >50″ | 480W | 0W | $0.16 per day |
LCD 40″-49″ | 12W | 0W | $0.01 per day |
LCD >50″ | 16W | 0W | $0.01 per day |
Projector | 220W | 270W | $0.07 per day |
Video Playing Devices |
Cable Box | 20-30W | 0W | $0.01 per day |
Roku | 5-10W | 0W | $0.01 per day |
Thin Client | 6-50W | 0W | $0.02 per day |
Gaming Devices |
Nintendo Switch | 18-20W | 0W | $0.01 per day |
Xbox One | 70-120W | 0W | $0.03-0.07 per day |
Xbox One X | 65-180W | 0W | $0.03-0.08 per day |
Xbox One S | 35-90W | 0W | $0.01-0.03 per day |
PlayStation 4 | 90-150W | 0W | $0.03-0.05 per day |
Wii U | 34W | 0W | $0.02 per day |
Others |
Speakers | 25W | 0W | $0.01 per day |
Stereo | 8-10W | 0W | $0.01 per day |
CD Play | 7-10W | 0W | $0.01 per day |
Radio | 5-10W | 0W | $0.01 per day |
Tablet | 15-30W | 0W | $0.01 per day |
Vacuum Cleaner | 450-3,000W | 0W | $0.14-0.9 per day |
Clock | 1-3W | 0W | $0.01 per day |
Aquarium | 60-100W | 0W | $0.22-0.36 per day |
Treadmill | 280W | 900W | $0.03 per day |
Sewing Machine | 70W | 80W | $0.02 per day |
Laundry Appliances | Running Watts | Starting Watts | Cost |
Clothes Dryer – Electric | 4,000-5,400W | 6,750W | $0.96-1.3 per day |
Clothes Dryer – Gas | 1,800-2,500W | 3,850W | $0.43-0.6 per day |
Iron | 800-1,200W | 1,200W | $0.1-0.14 per day |
Washing Machine | 400-1,500W | 3,400W | $0.05-0.18 per day |
Bathroom Appliances | Running Watts | Starting Watts | Cost |
Bathroom Towel Heater | 60W | 90W | $0.01 per day |
Curling Iron | 1,500W | 0W | $0.23 per day |
Electric Toothbrush | 8-12W | 0W | $0.01 per day |
Hair Dryer | 1,250-1,800W | 0W | $0.19-0.22 per day |
Heated Bathroom Mirror | 50W | 50W | $0.01 per day |
Power Shower | 7,500W | 10,500W | $1.13 per day |
Steam Iron | 2,200W | 2,500W | $0.35 per day |
Straightening Iron | 75W | 300W | $0.01 per day |
Whirlpool Tub | 1,500-6,000W | 6,000W | $0.23-0.9 per day |
Medical Equipment | Running Watts | Starting Watts | Cost |
Nebulizer Machine PV150 | 150-300W | 0W | $0.07-0.14 per day |
Nebulizer Machine PV375 | 375-600W | 0W | $0.17-0.27 per day |
Oxygen Concentrator | 300-600W | 0W | $0.14-0.27 per day |
CPAP | 30-60W | 0W | $0.01-0.02 per day |
CPAP with Higher Pressure Settings | 70-100W | 0W | $0.02-0.03 per day |
Pumps | Running Watts | Starting Watts | Cost |
Well Pump 1/3HP | 750W | 1,400-3,000W | $0.11 per day |
Well Pump 1/2HP | 1,000W | 2,100-4,000W | $0.15 per day |
Sump Pump 1/3HP | 800W | 1,300-2,900W | $0.12 per day |
Sump Pump 1/2HP | 1,050W | 2,150-4,100W | $0.16 per day |
Sump Pump 3/4HP | 1,200W | 2,500-4,500W | $0.18 per day |
Swimming Pool Filter – 1.0 HP | 1,500W | 2,700-4,800W | $0.23 per day |
Swimming Pool Filter – 1.5 HP | 2,100W | 3,000-5,000W | $0.32 per day |
Swimming Pool Filter – 1/2 HP | 900W | 1,400-3,000W | $0.14 per day |
Swimming Pool Filter – 3/4 HP | 1,200W | 2,500-4,500W | $0.18 per day |
Office Appliance | Running Watts | Starting Watts | Cost |
Desktop Computer – Standard | 200W | 0W | $0.24 per day |
Desktop Computer – Gaming | 500W | 0W | $0.6 per day |
Fax Machine | 65W | 0W | $0.01 per day |
Laptop | 100W | 0W | $0.12 per day |
LCD Monitor | 100W | 0W | $0.12 per day |
Modem | 7W | 0W | $0.03 per day |
Paper Shredder | 200W | 220W | $0.03 per day |
Printer – Inkjet | 20-50W | 30-60W | $0.01 per day |
Printer – Laser | 500-600W | 700-800W | $0.09 per day |
Router | 7W | 0W | $0.03 per day |
Scanner | 25W | 0W | $0.01 per day |
Smart Phone | 6W | 0W | $0.01 per day |
Tablet | 15-30W | 0W | $0.01 per day |
Type Writer | 80-200W | 220W | $0.01-0.03 per day |
Common Tools | Running Watts | Starting Watts | Cost |
Air Compressor | 975-1,500W | 1,600-4,500W | $0.29-0.45 per day |
Bench Grinder – 8in | 1,400W | 2,500W | $0.42 per day |
Angle Grinder | 900W | 1,000W | $0.27 per day |
Drill – 1inch | 1,000W | 0W | $0.3 per day |
Drill – 1/2inch | 600-750W | 900W | $0.18-0.23 per day |
Drill – 1/4inch | 250W | 0W | $0.08 per day |
Drill – 3/8inch | 440W | 600W | $0.13 per day |
Hammer – Demolition | 1,260W | 0W | $0.38 per day |
Hammer – Rotary | 1,200W | 0W | $0.35 per day |
Heater – Kerosene | 400-652W | 600-1,000W | $0.12-0.18 per day |
Motor – 1/2HP | 600W | 1,000W | $0.18 per day |
Motor – 1/4HP | 875W | 2,300W | $0.26 per day |
Pressure Washer | 1,200W | 3,600W | $0.36 per day |
Sander – Belt, 3in | 1,000W | 0W | $0.3 per day |
Sander – Disk, 9in | 1,200W | 0W | $0.36 per day |
Saw – Band, 14in | 1,100W | 0W | $0.31 per day |
Saw – Chain, 12in | 1,100W | 0W | $0.31 per day |
Saw – Circular, 7 1/4in | 900-1,400W | 2,300W | $0.27-0.42 per day |
Saw – Circular, 8 1/4in | 1,400W | 0W | $0.42 per day |
Saw – Table, 10in | 1,800W | 4,500W | $0.54 per day |
Welder – Electric | 7,800-9,000W | 0W | $2.34-2.71 per day |
Outdoor Appliances | Running Watts | Starting Watts | Cost |
Air Conditioner – RV | 1,000-2,000W | 1,600-3,300W | $0.75-1.5 per day |
Electric Grill | 1,650W | 0W | $0.25 per day |
Fence – Electric | 2,500W | 0W | $1.88 per day |
Portable Fridge | 180-300W | 0W | $0.14-0.23 per day |
Garage Door Opener | 350-720W | 600-1,420W | $0.11-0.22 per day |
AM/FM Radio | 100W | 0W | $0.03 per day |